|
CONSTRUCTION COST |
|
ESTIMATED CONSTRUCTION COST OF THE PENDING WORK OF THE ALIPORE HOSPITAL AS ON 31ST OCTOBER, 2007 | ||||
| No. |
Description of the work pending at the ALIPORE SOCIAL WELFARE TRUST'S ALIPORE HOSPITAL CAMPUS |
REVISED Est. Cost |
Total Estimated Pending Cost (in Indian Rupees) |
PAYMENT PENDING on WORK COMPLETED |
| EXPANSION PROJECT HOSPITAL BUILDING | ||||
| 1. | Third Floor Expansion Work: Tiling & Flooring | 73 Lacs | 20 Lacs | NIL |
| 2. | Second Floor Work: Alteration & Renovation | 18 Lacs | 18 Lacs | ---- |
| 3. | Elevators: Second Lift (Only Lillah Donations are accepted) Sponsor Required | 6.50 Lacs | 6.50 Lacs | NIL |
| EXPANSION PROJECT HOSPITAL CAMPUS | ||||
| 4. | Prayer Hall: (Only Lillah Donation are accepted) | 10 Lacs | Work Completed | NIL |
| 5. | Medical Store (Pharmacy): | 4.5 Lacs | Work Completed | NIL |
| 6. | Spiral C.T. Scan Centre Complex | 5 Lacs |
Work Completed | NIL |
| 7. | Canteen Block | 8 Lacs | Work Completed | NIL |
| 8. | Office Room (Meeting) | 2 Lacs | Work Completed | NIL |
| 9. | Morgue Room | 2 Lacs | Work Completed | NIL |
| 10. | Utility Room | 2 Lacs | Work Completed | NIL |
| 11. | Blood Storage Room | 2 Lacs | Work Completed | NIL |
| 12. | Staff Quarters (Two) | 4 Lacs | Work Completed | NIL |
| 13. | Security Rooms (Two) | 4 Lacs | 1 Lacs | 0.5 Lac |
| 14. | Conference Hall | 12 Lacs | Work Completed | NIL |
| 15. | Landscaping | 3 Lacs | Work Completed | NIL |
| 16. | Wash Room (Interest Donations are accepted) | 0.80 Lac | Work Completed | NIL |
| 17. | Incinerator Room (Interest Donations are accepted) | 5 Lacs | 5 Lacs | Project Pending |
| 18. | Compound Wall (Interest Donations are accepted) | 8 Lacs | 3 Lacs | 5 Lacs |
| 19. | Drainage, Sewerage etc. (Interest Donations are accepted) | 7 Lacs | 3 Lacs | 3 Lacs |
| 20. | Streetlights, Floodlights, etc. (Interest Donations are accepted) | 0.35 Lac | Work Completed | NIL |
| 21. | Painting: a) Interior 8 Lacs b) Exterior 7 Lacs |
15 Lacs | 15 Lacs | Project Pending |
| 22. | Public Toilets (for Males & Females) (Interest Donations are accepted) | 4 Lacs | Work Completed | NIL |
| Total Estimated construction Cost and Work and Payment Pending on Work Completed at Alipore Hospital | 196.15 Lacs | 71.50 Lacs | 8.50 Lacs | |
|
Total Work Pending Cost Rs. 71.50 Lacs | ||||
| The Expansion Project Work is still under progress. Now is the time
when all the donors can contribute towards this project. Hence please donate
generously. We all ay Alipore Social Welfare Trust request all of you to come forward and contribute generously and motivate others to contribute for this noble cause to serve Mankind. Alipore Social Welfare Trust also extends its gratitude to all those who has been instrumental to complete this project. | ||||