GROUND FLOOR PLAN                                                                  <<BACK
1 Waiting place 2442 X 244"2
2 Case 8.0 X 10.0"
3 Office 12'0 X 10'0"
4 MD Dr. Room 16'0 X 10"
5 WC 4'0 X 4'0"
6 Ortho. Room 16'0 X 10"'
7 Visiting Dr. 16'0 X 10"
8 Emergency Rm. 20.0 X 17'0"
9 Toilet 6'0 X 4.0"
10 I.C.C. Unit 11.0 X 10.0"
11 Record Room 11.0 X 10.0"
12 Changing Room 8.3 X 6.3"
13 Toilet 7.3 X 4.0"
14 O. T. 12.0 X 14.0"
15 Special Room 10.0 X 15.0"
16 Toilet 5.0 X 4.0"
17 General Ward 22'0" X 16.0"
18 Bath 5.0 X 4.0"
19 W. C. 5.0 X 3.0"
20 O. T. 20'9 X 16.0"
21 Washing Room 10.9 X 4.0"
22 Store 11.0 X 10.0"
23 Auto clave 9.0 X 9.0"
24 Changing Room 11.0 X 9.9"
25 O. T. 16.0 X16.0"
26 Waiting place 14.6 X 21.6"
27 Washing place 4.0 X 5.0"
28 Semi sp Room 16.0 X 10.0"
29 Neonate unit 16.0 X 10.0"
30 Labour Room 16.0 X 10.0"
31 Gynaec.  Dr. Room 10.0 X 16.0"
32 Toilet 4.0 X 4.0"
33 M.S. Dr. Room 10.0 X 16.0"
34 R.M.O. Room 10.0 X 16.0"
35 X-Ray Room 10.0 X 12.0"
36 Lab Room 10.0 X 8.0"
37 WC 3.0 X 3.0"
38 Lift 10.0 X 6.0"
39 Stair Case 5.0 wtde"
40 Dressing Room 10.3 X 13.0"
41 Drinking water 11.0 X 9.0"
42 Sisters Room 10.0 X 14.0"
43 PASSAGE 11.0"wtde"
44 Waiting place 3'6'0 X 34'3"
     
<<BACK