|
REQUIREMENTS |
|
ALIPORE
HOSPITAL PROJECT
Requirements of Equipment, Machineries and Furnitures at the Alipore Hospital and its Estimated Cost
All
are requested to contribute towards the need of these items and help
serve the patients in best possible standards.
URGENT REQUIREMENTS
| |||||
|
No |
DESCRIPTION OF THE REQUIRED EQUIPMENT, FURNITURE AND MACHINERIES |
No. Required |
RATE |
TOTAL ESTIMATED COST (Rs.) |
TOTAL ESTIMATED COST (£) |
| 1 | Pediatric Ventilator | 1 | 1,100,000 | 1,100,000 | 15,278 |
| 2 | Foetal Monitor for Gynaecology Department, For High Risk Pregnancy Monitoring | 1 | ----------- | 125,000 | 1,736 |
| 3 | Ventillator (Requirement to Develop Cardiology Department, ICCU & Operation Theatre) | 2 | 800,000 | 1,600,000 | 22,222 |
| 4 | Cardiac Monitor with Multi-Parameters for I.C.C.U. / O.T. (Graphic ECG, BP, NIBP, SPO2, Respiratory (2 UNITS Urgently Required) | 3 | 200,000 | 600,000 | 8,333 |
| 5 | Computerised Auto Refrectometer (Ophthalmic Dept.) Popularly known as Ophthalmic Chair | 1 | 350,000 | 350,000 | 4,861 |
| 6 | Ambulance Small Van with Emergency Accessories | 1 | 400,000 | 400,000 | 5,556 |
| 7 | Ultrasound Sonography Scanner Machine (USG) | 1 | 700,000 | 700,000 | 9,722 |
| 8 | Accessories for Casualty, Operation Theatres and ICCU | ---- | ----------- | 150,000 | 2,083 |
| 9 | Pulse Oxymeter | 2 | 41,000 | 82,000 | 1,139 |
| 10 | Upgradation of X-Ray Machine Generator (convert into Digital) | ---- | ----------- | 1,200,000 | 16,667 |
| 11 | Hospital Management Computer Software Package (with records for OPD, In-Patient, Store, Billing, Laboratory, Radiology, Ultra Sound Sonology, Server, LAN Modules and Computers) | ---- | ----------- | 230,000 | 3,194 |
| 12 | Laboratory Equipment | ---- | ----------- | 205,000 | 2,847 |
| 13 | Endo-Urology Gazettes and ELSW Lithotripter | ---- | ------- | 1,500,000 | 20,833 |
| 14 | Washing Machines {for (i) Linen, (ii) Surgical Clothes & (iii) Patients Clothes} | 3 | 25,000 | 75,000 | 1,042 |
| 15 | Boyles Trolley for Operation Theatre | 1 | 80,000 | 80,000 | 1,111 |
| 16 | Operation Theatre Light | 1 | 200,000 | 200,000 | 2,778 |
| 17 | Air Conditioners | 4 | 30,000 | 120,000 | 1,667 |
| 18 | Refrigerators | 3 | 25,000 | 75,000 | 1,042 |
| 19 | Fowler Beds with Accessories (for the 3rd Floor Project) | 30 | 30,000 | 900,000 | 12,500 |
| 20 | Furniture (for the 3rd Floor Project) | ---- | ----------- | 800,000 | 11,111 |
| 21 | Computers | 6 | 30,000 | 180,000 | 2,500 |
| Estimated Total of Requirement | # |
### |
10,672,000 | 148,222 | |